1972 1974 850 Eldorado Crankcase And Covers

Position Part Number Description
10 12003900 PLUG CAP (#12003900)
10 13000701 Eldorado Crank Case (#13000701)
11 96508066 SHORT STUD (#96508066)
12 96508075 LONG STUD (#96508075)
13 98052480 SCREW (#98052480)
14 95101231 FLAT WASHER (#95101231)
15 92602208 NUT (#92602208)
16 12011900 Front Main Bearing (#12011900)
16 12011901 Front Main Bearing UNDERSIZED (#12011901)
16 12011902 Front Main Bearing (#12011902)
16 12011903 Front Main Bearing (#12011903)
16 12011904 Front Main Bearing (#12011904)
17 98054425 BOLT (#98054425)
18 12012100 LOCK TAB (#12012100)
19 12012900 LOCK TAB (#12012900) use 61270300
20 12011400 Rear Main Bearing (#12011400)
20 12011401 Rear Main Bearing U/S 2MM (#12011401)
20 12011402 Rear Main Bearing (#12011402)
20 12011403 Rear Main Bearing (#12011403)
20 12011404 Rear Main Bearing (#12011404)
21 90405369 Seal (#90405369) USE 90405367
22 12011800 REAR MAIN FLANGE BEARING GASKET (#12011800)
23 12012800 LOCK TAB (#12012800)
24 12001400 COVER, TIMING (#12001400)
24 95512081 PIN (#95512081)
25 90403851 SEAL (#90403851)
26 98022328 SCREW (#98022328)
27 90052345 Screw. long timing cover (#90052345)
28 95100130 WASHER (#95100130)
29 12001200 TIMING COVER GASKET (#12001200) USE 05001231
30 12001600 COVER, BELT (#12001600)
31 98106021 BOLT (98106021) (#98106021)
32 12018900 BUSH (#12018900)
33 98052470 BOLT (#98052470)
34 12003500 OIL SUMP (#12003500)
34 98052340 BOLT (#98052340)
35 1203600 Gasket, oil sump (#1203600)
36 12003701 FILLER PLUG (#12003701) USE 12003702
37 90714195 GASKET DRAIN PLUG (#90714195) USE 95100709
38 12004901 OIL DIP STICK PLUG (#12004901)
39 12012200 PIN (#12012200)
40 12011700 PIN (#12011700)
41
42 95120065 WASHER (#95120065)
42 98052355 BOLT (#98052355)
43 13991060 ENGINE ASSY A (#13991060)
44 13991460 ENGINE/TRANS AS A (#13991460)