1974 1975 850 T Front And Rear Suspensions

Position Part Number Description
1 17490200 17490220 (#17490200)
1 17490202 Front Fork (#17490202)
1 17490220 17490201 (#17490220)
2 14504502 PLUG (#14504502)
3 90706238 O RING (#90706238)
4 98622535 SCREW (#98622535)
5 17493100 UPPER PLATE (#17493100)
6 17516600 BUSHING 1451 6600 (#17516600)
7 17517700 DISC 1415 6600 (#17517700)
8
9 10513401 NUT (#10513401)
10 10494600 14494600 (#10494600)
11 92249225 TAPERED ROLLER BRNG (#92249225)
12 14516700 SHIM (#14516700)
13 14517000 RING DUST SEAL (#14517000)
14 14494002 17494000 (#14494002)
14 17494000 (#17494000) USE 17494001
15 98622422 SCREW (#98622422)
17 10528900 CRUSH WASHER, COPPER (#10528900)
18 98620540 SCREW (#98620540)
19 92602210 NUT (#92602210)
20 14522502 17522520 (#14522502)
20 17522520 FORK LEG RH (#17522520)
21 14522602 17522620 (#14522602)
21 17522620 FORK LEG LH (#17522620)
22 98620312 OIL DRAIN PLUG ALLEN BOLT (#98620312)
23 95100116 WASHER (#95100116)
24 14524500 FORK DUST COVERS (#14524500)
25 90272047 CIRCLIP (#90272047)
26 90403547 FORK SEAL- (#90403547) USE 90403449
27 14525401 FORK TUBE (#14525401)
28 14526407 DAMPER (#14526407)
29 92630106 NUT USE 92630707 (#92630106)
30 14526505 RUBBER RING (#14526505)
31 14527800 TUBE (#14527800)
32 14527900 CUP (#14527900)
33 14526600 SPRING EACH (#14526600)
34 90271014 RING USE 90271015 (#90271014)
35 14527600 NUT (#14527600) USE 18527950
36 17496100 HL BRACKET RH {62496200} (#17496100)
37 17496200 HL BRACKET LH USE 62496100 (#17496200)
38
39 17550200 18550250 (#17550200)
40 17550300 COVER (#17550300)
41 17552300 SHOCK SPRING (#17552300)
42 17551600 RUBBER SHOCK BUSHING (#17551600)
43 95005215 WASHER (#95005215) USE 95004215
44 95110337 WASHER CHROME (#95110337)
45 92603210 NUT (#92603210)
46 95110255 WASHER (#95110255)
47 98064416 BOLT (#98064416)