1976 1981 1000 G5 Front And Rear Suspensions

Position Part Number Description
1 18490260 FRT. FORK (#18490260)
2 14504502 PLUG (#14504502)
3 90706238 O RING (#90706238)
4 18516660 BUSHING (#18516660)
5 91180912 SPACER (#91180912)
6 98620445 SCREW (#98620445)
7 95005208 WASHER CHROME (#95005208)
8 18500751 SCREW OR STUD (#18500751)
9 17500200 CLAMP (#17500200)
10 17493100 UPPER PLATE (#17493100)
11 98662535 SCREW (#98662535)
12 18513560 SHIM (#18513560)
13 18513460 NUT (#18513460)
14 14494600 CUP (#14494600)
15 92249225 TAPERED ROLLER BRNG (#92249225)
16 14516700 SHIM (#14516700)
17 14517000 RING DUST SEAL (#14517000)
18 18494060 18494061 (#18494060)
19
20 17496100 HL BRACKET RH {62496200} (#17496100)
21 17496200 HL BRACKET LH USE 62496100 (#17496200)
22 18526460 DAMPNERS 1952 6460 AIR DAMPERS (#18526460)
23 92630106 NUT USE 92630707 (#92630106)
24 18526560 CAP (#18526560)
25 90271014 RING USE 90271015 (#90271014)
26 14527601 SPRING RETAINER (#14527601)
27 14527800 TUBE (#14527800)
28 14527900 CUP (#14527900)
29 18526660 SPRING (#18526660)
30 14525401 FORK TUBE (#14525401)
31 98622535 SCREW (#98622535)
32 10528900 CRUSH WASHER, COPPER (#10528900)
33 98622422 SCREW (#98622422)
34 18522560 SLIDER RH (#18522560)
35 18522660 SLIDER LH (#18522660)
36 98660540 BOLT - CHROME (#98660540)
37 92602210 NUT (#92602210)
38 98620312 OIL DRAIN PLUG ALLEN BOLT (#98620312)
39 95100116 WASHER (#95100116)
40 90403547 FORK SEAL- (#90403547) USE 90403449
41 14524500 FORK DUST COVERS (#14524500)
42 18550260 18550261 (#18550260)
43 18552360 SPRING (#18552360)
44 95005215 WASHER (#95005215) USE 95004215
45 95110337 WASHER CHROME (#95110337)
46 92603210 NUT (#92603210)
47 98064420 BOLT - CHROME (#98064420)
48 14530201 STEERING DAMPER (#14530201)
49 14530800 SPACER 7 X 14 X 18 (#14530800)
50 95110142 WASHER USE 95100142 (#95110142)
51 98062335 BOLT (#98062335)
52 95000206 WASHER (#95000206)
53 18526960 SPRING (#18526960)
54 18527960 SPACER (#18527960)
55 18551650 RUBBER BUSH (#18551650)
56 98508021 Stud (#98508021)