1976 1981 1000 G5 Instrument Panel And Controls

Position Part Number Description
1 18600360 USE 17600320 (#18600360)
2 18769101 PANEL (#18769101)
3 18765201 INSTR. PANEL (#18765201)
4
5 93450140 BULB (93450140) (#93450140) USE 164634
6 18766850 PLUG (#18766850)
7 98260525 SCREW CHROME (#98260525)
8 17745760 TOGGLE SWITCH (#17745760)
9 18761500 SPEEDOMETER KPH (#18761500)
10 12760400 SPEEDO CABLE (#12760400)
11 12763300 SPEEDOMETER DRIVE GEAR (#12763300)
12
13 17762200 RUBBER BOOT (#17762200)
14 13760643 LAMP SOCKET (#13760643)
15 13762143 LAMP (#13762143)
16 95100463 WASHER (#95100463)
17 10502250 BUSH NLA (#10502250)
18 95000209 WASHER (#95000209)
19 98622417 ALLEN BOLT (#98622417)
20 65603500 GRIP (#65603500)
21 18603461 SWITCH USE 17603461 (#18603461)
22 14769200 TACH DRIVE (#14769200)
23 18767201 TACHOMETER (#18767201)
24 17755800 COVER FOR SWITCH (#17755800)
25 65603000 GRIP (#65603000)
26
27 18738061 SWITCH USE 1773 8061 (#18738061)
28 18766201 TAC OR GAUGE PANEL (#18766201)
29 17755700 COVER (#17755700)
30 19605501 LEVER W/BRACKET-CLUTCH BLACK (#19605501)
31 14606760 Clutch lever (#14606760)
32 91551165 GROMMET (#91551165)
33 95100624 WASHER (#95100624)
34 19768100 TACH CABLE (#19768100)
35 18766501 SUPPORT (#18766501)
36 98622318 SCREW (#98622318)