1983 1986 California II 1000 Tank Seats

Position Part Number Description
1 29100201 TANK - BLACK (#29100201)
1
1 29100203 FUEL-TANK -WHITE 29100203 (#29100203)
2 18104000 GAS CAP COVER (#18104000)
2 29104001 TANK COVER - BLACK (#29104001)
2 29104003 COVER WHITE (#29104003)
3 14736856 LOCK W/ KEY (#14736856)
4 18105001 LATCH (#18105001)
5 19104950 RETAINER (#19104950)
6 14917300 BADGE (#14917300)
7 14105100 HOLDER OR CLIP (#14105100)
8 17105460 PETCOCK (#17105460)
9 17105461 PETCOCK RH (#17105461)
10 90714103 GASKET FUEL TAP TO GAS TANK (#90714103)
11 29476201 RH COVER--BLACK (#29476201)
11 29476202 RH COVER--RED (#29476202)
11 29476203 RH COVER-WHITE (#29476203)
12 29476301 LH COVER--Blank (#29476301)
12 29476302 LH COVER--RED (#29476302)
12 29476303 COVER WHITE LH (#29476303)
13 29460500 SEAT & GRAB RAIL CA2 BLACK & WHITE NLA (#29460500)
14 29466500 CARRIER (#29466500)
15 29923300 TRANSFER SET (#29923300)
16
17 14102600 STRAP (#14102600)
18 98054210 BOLT (#98054210)
19 95129100 WASHER (#95129100)
20 28103946 GAS TANK CAP (#28103946)
21 17102242 PLATE RED (#17102242)
21 29102200 BRACKET (#29102200)
21 29102201 BRACKET (#29102201)
22 93180706 PLUG (#93180706)
23 17101242 PLATE RED MADER (#17101242)
23 29101200 BRACKET - BLACK (#29101200)
23 29101201 BRACKET - WHITE(#29101201)
24 98202510 SCREW (#98202510)
26 29464300 EARLY H/GRIP (#29464300)
27 98052490 BOLT (#98052490)
28 95021108 WASHER (#95021108)
29 92602208 NUT (#92602208)
30 98054422 BOLT (#98054422)
31 61270300 WASHER (#61270300)
32 92630108 NUT 8MM (#92630108)
33 14575970 RUBBER CAP A (#14575970)
34 29463000 LATCH (#29463000)
35 19105150 LOCK (#19105150)