1985 1988 850 T5 III Civilian Dashboard

Position Part Number Description
2 28764000 PLATE (#28764000)
3 17761560 SPEEDO KPH B (#17761560)
4 17746360 PLATE (#17746360)
5 28760410 CABLE SPEEDO (#28760410)
6
7 14769200 TACH DRIVE (#14769200)
8 28768150 TACH CABLE 25 (#28768150)
9 17762200 RUBBER BOOT (#17762200)
10 17784960 VOLTMETER (#17784960)
11 29783061001 Clock assy. (#29783061001)
12 17783960 SPACER (#17783960)
13 95100060 WASHER (#95100060)
14 92630105 NUT (#92630105)
15 17765560 SPACER (#17765560)
16 28766200 INST PANEL (#28766200)
17 65758970 GREEN INDICATOR LENS (#65758970)
18 19768680 BULB HOLDER (#19768680)
19 93450140 BULB (93450140) (#93450140) USE 164634
20 28769550 BADGE (#28769550)
21 28766950 INST PANEL (#28766950)
22 28578600 SUPPORT PLATE (#28578600)
23 98054314 SCREW (#98054314)
24 95000206 WASHER (#95000206)
25 95021106 WASHER, WAVE (#95021106)
26 92602208 NUT (#92602208)
27 91551085 RUBBER BLOCK USE 9155 1086 (#91551085)
28
29 12763300 SPEEDOMETER DRIVE GEAR (#12763300)
30
31 14768650 BULB SOCKET A (#14768650)
32 93450120 BULB ALL GLASS (#93450120)
33 49609601 TIE STRAP (#49609601)
34 18745701 SWITCH (#18745701)
35 28605100 NUT A (#28605100)