1987 1993 California III Carbureted Crankcase

Position Part Number Description
1 14000765 CRANKCASE USE 29000750 (#14000765)
2 12003900 PLUG CAP (#12003900)
3 96508066 SHORT STUD (#96508066)
4 96508075 LONG STUD (#96508075)
5
6 92781082 ACORN NUT (#92781082)
7 12018900 BUSH (#12018900)
8 95512081 PIN (#95512081)
9 14011900 Front Main Bearing (#14011900)
9 14011901 Front Main Bearing 1ST U/S (#14011901)
10 12012200 PIN (#12012200)
11 98054425 BOLT (#98054425)
12 61270300 WASHER (#61270300)
13 18001150 COVER SPACER (#18001150)
14 98310630 SCREW (#98310630)
15 29001453 TIMING COVER B (#29001453)
16 12001200 TIMING COVER GASKET (#12001200) USE 05001231
17 90402038 SEAL RING (#90402038) For Saprisa equipt bikes.
18 98612325 BOLT (#98612325)
19 98610335 BOLT (#98610335)
20 18001650 ALTERNATOR COVER PLASTIC (#18001650)
21 14003600 PAN GASKET (#14003600)
22 14003501 OIL SUMP 03003501 (#14003501)
23 14003800 FILLER CARTRIDG (#14003800)
24 28004950 DIPSTICK (#28004950)
25 95100709 CRUSH WASHER (95100709) (#95100709)
26 98052390 BOLT (#98052390)
27 95004206 WASHER (#95004206)
29 12011800 REAR MAIN FLANGE BEARING GASKET (#12011800)
30 12011400 Rear Main Bearing (#12011400)
30 12011401 Rear Main Bearing U/S 2MM (#12011401)
30 12011402 Rear Main Bearing (#12011402)
30 12011403 Rear Main Bearing (#12011403)
31 12011700 PIN (#12011700)
32 90405367 CRANKSHAFT SEAL - REAR MAIN (#90405367)
33 29999000 CAL II GSKT.SET (#29999000)
34 17999550 SEAL KIT ENGINE (#17999550)
35 98610355 ALLEN BOLT (#98610355)
36 14003240 FLANGE (#14003240)
37 39616800 PLUG (#39616800)
38 92601208 NUT (#92601208)
39 29991051 #38 Engine w/o gearbox (#29991051)