1992 1997 Quota 1000 Dashboard

¿Tienes una cuenta?
Inicia sesión para finalizar tus compras con mayor rapidez.

| Position | Part Number | Description |
|---|---|---|
| 1 | 30765230 | Dashboard (#30765230) |
| 2 | 17762422 | SPEEDOMETER (#17762422) USE17762420 |
| 2 | 30761530 | Speedometer (#30761530) |
| 3 | 29767260 | TACH BLACK FACE MPH (#29767260) |
| 4 | 28760410 | CABLE SPEEDO (#28760410) |
| 5 | 17768360 | SPEEDO DRIVE GEAR 1185000 (#17768360) |
| 6 | ||
| 6 | 30758100 | LAMP RED (#30758100) |
| 6 | 30758200 | LAMP BLUE (#30758200) |
| 6 | 30758330 | LAMP ORANGE A (#30758330) |
| 7 | 93450134 | DASH LITES (#93450134) |
| 8 | 30766330 | Decal Check Lamp (#30766330) |
| 9 | 30782500 | IGNITION SWITCH (#30782500) |
| 10 | 30783630 | IGN. SWITCH COVER (#30783630) |
| 11 | 97260425 | SHEAR BOLT (#97260425) |
| 12 | 95000208 | WASHER (#95000208) |
| 13 | 12763300 | SPEEDOMETER DRIVE GEAR (#12763300) |
| 14 | 29727860 | WARNING LAMP (#29727860) |
| 15 | 29764960 | GAUGE CLAMP A (#29764960) |
| 16 | 29767860 | Speedo, and tach bracket (#29767860) |
| 17 | 30577930 | Gasket (#30577930) |
| 18 | 30735500 | IGNITION KEY BLANK (#30735500) |
| 19 | ||
| 20 | 93450119 | BULB 12V (#93450119) USE 163015 |
| 21 | 28745761 | HAZARD SWITCH (#28745761) |
| 22 |