1994 1997 California 1100 Electrical System

Position Part Number Description
1 30747160 MAIN HARNESS C (#30747160)
2 30747260 INST HARNESS B (#30747260)
2 30747272 GAUGE HARNESS (#30747272)
3 30749760 PLATE A (#30749760)
4 98622312 SCREW (#98622312)
5 28576590 CLIP A (#28576590)
6 30922260 CLIP A (#30922260)
7 61013800 SPRING WASHER (#61013800)
8 29748460 BATTERY CABLE (#29748460)
9 19707100 CAP (#19707100)
10 23707100 CABLE BOOT (#23707100)
11 19748400 CABLE (#19748400)
12 30746360 PLATE A (#30746360)
13 98622316 SCREW (#98622316)
14 91551080 GROMMET (#91551080)
15 91180607 SPACER (#91180607)
16 30477101 BRACKET RH (#30477101) USE 304771015
17 30477200 BRACKET LH (#30477200)
18 98622310 ALLEN BOLT (#98622310)
19 95100118 WASHER (#95100118)
20 92630206 NUT (#92630206)
21
22 28742560 FUSE 15A (#28742560) use 290860
23 17750520 TURN SIGNAL FLASHER (#17750520)
24 17751200 FLASHER HOLDER (#17751200)
25 14609650 TIE WRAP (#14609650)
26 28704545 #01 Battery VARTA 530.30 12V-30A (#28704545)
27
28 28704900 STRAP (#28704900)
29 30705061 BATTERY CLAMP A (#30705061)
30 12433000 BUFFER-CENTER STAND STOP (#12433000)
31 14461400 GRIP (#14461400)
32 00823945060 pipe Vipla 3X5,5 (#00823945060)
33 30753160 TAILLAMP HARNESS (#30753160)