| Position | Part Number | Description |
|---|---|---|
| 1 | ||
| 2 | 29107360 | CLAMP (#29107360) |
| 3 | 29105860 | RUBBER SLEEVE (#29105860) |
| 4 | 92622318 | #04 Screw (#92622318) |
| 5 | 61013800 | SPRING WASHER (#61013800) |
| 6 | 92660601 | CAGE NUT (#92660601) |
| 7 | 03106500 | FUEL HOSE A (#03106500) NO LONGER AVAILABLE |
| 8 | 93305017 | HOSE CLAMP (#93305017) |
| 9 | 30106170 | FUEL HOSE (#30106170) |
| 10 | 30106800 | FUEL FITTING (#30106800) |
| 11 | 18161150 | GASKET (#18161150) |
| 12 | 29106061 | FUEL FILTER (29106061) (#29106061) |
| 13 | 29113860 | CLAMP (#29113860) |
| 14 | 29109161 | BANJO BOLT (#29109161) |
| 15 | 00823952080 | FUEL HOSE V11 SPORT (#00823952080) |
| 16 | 12157900 | BAND OR CLAMP (#12157900) |
| 17 | 01112900 | PRESS REG MT (#01112900) |
| 18 | 01112800 | FUEL PRESSURE REGULATOR (#01112800) |
| 19 | 90272037 | CIRCLIP (#90272037) |
| 20 | 30105200 | LOCK NUT (#30105200) |
| 21 | 90714103 | GASKET FUEL TAP TO GAS TANK (#90714103) |
| 22 | 12006400 | ALUM CRUSH WASHER (#12006400) |
| 23 | 28157950 | BREATHER PIPE CLAMP (#28157950) |
| 24 | 95100141 | WASHER (#95100141) |
| 25 | 29106860 | FUEL Y-UNION (#29106860) |
| 26 | 03107630 | UNION (#03107630) |

