2002 California Special Sport al. PL 1100 Frame Fuel Tank

¿Tienes una cuenta?
Inicia sesión para finalizar tus compras con mayor rapidez.

| Position | Part Number | Description |
|---|---|---|
| - | 3100220 | FUEL TANK, BARE (#3100220) USE 03100220 |
| - | ||
| - | ||
| - | 3736820 | #11 Lock hardware kit (#3736820) |
| - | 3917843 | #02 RH stic.Moto Guzzi grey/red (#3917843) |
| - | ||
| - | 3917943 | #03 LH stic.Moto Guzzi grey/red (#3917943) |
| - | 3917961 | #03 RH stic.Moto Guzzi black/yel (#3917961) |
| - | ||
| - | 89000408 | FUEL TANK STEEL (#89000408) |
| - | 89000447 | Fuel tank steel (#89000447) |
| - | 89000448 | Fuel tank red/black (#89000448) |
| - | 89000449 | Fuel tank black/gold (#89000449) |
| - | 89000450 | Fuel tank red/black (#89000450) |
| - | 89000451 | Fuel tank black/gold (#89000451) |
| - | 89000473 | Fuel tank red/black (#89000473) |
| - | 89000474 | Fuel tank black/gold (#89000474) |
| - | 89000475 | Fuel Tank, 03 Red/Black Specia (#89000475) |
| - | 89000476 | FUEL-TANK, 03 Gold/Black Speci (#89000476) |
| 1 | 3100200 | FUEL TANK BARE (#3100200) USE 03100220 |
| 2 | ||
| 3 | 3917942 | #03 LH stic.Moto Guzzi black/red (#3917942) |
| 4 | 3106400 | #04 Gasket (#3106400) |
| 5 | ||
| 6 | 3101900 | #05 Flange (#3101900) |
| 7 | 3102400 | #08 Gasket (#3102400) |
| 8 | 3102200 | #09 Plug ring nut (#3102200) |
| 9 | 3101600 | #10 Gasket (#3101600) |
| 10 | 3101720 | #11 Reduction 38 mm (#3101720) |
| 11 | 3103200 | #06 Screw (#3103200) |
| 12 | 98230830 | BOLT (#98230830) |
| 13 | 95100239 | WASHER (#95100239) |
| 14 | 31103565 | SPACER (#31103565) |
| 15 | 91551131 | GROMMET (#91551131) |
| 16 | 92660801 | CAGE NUT (#92660801) |
| 17 | 3105300 | #17 Fuel solenoid valve (#3105300) |
| 18 | 3103000 | #18 Fuel level sensor (#3103000) |
| 19 | 3736850 | #19 Lock hardware kit (#3736850) |
| 20 | 30735500 | IGNITION KEY BLANK (#30735500) |
| 21 | 29995735 | DECAL UNLEADED A (#29995735) |
| 22 | 3472460 | RH front protect black (#3472460) USE 03472460 |
| 23 | 3472960 | #23 LH front protect black (#3472960) |
| 24 | 98370619 | BOLT (#98370619) |
| 25 | 3462801 | #25 Washer (#3462801) |
| 26 | 91180600 | SPACER (#91180600) |
| 27 | 91551081 | GROMMET (#91551081) |
| 28 | 823931055 | MOULDING (#823931055) |
| 29 | ||
| 30 | ||
| 31 | 3995730 | #12 Decal Unleaded Fuelonly (#3995730) |
| 32 | 30944300 | WARNING DECAL (#30944300) |
| 33 | ||
| 34 |