1983 1986 California II 1000 Gear Box

Position Part Number Description
1 93601022 LOCK RING (#93601022)
2 95028022 WASHER (#95028022)
3 29999350 CLUTCH USE 28084460 (#29999350)
4 90706235 O RING (#90706235)
5 14210702 TRANSMISSION MAINSHAFT for T3 and later 5 speed #14210702 (#14210702)
6 90706203 O RING (#90706203)
7 14218401 WASHER (#14218401)
8 14211110 GEAR (#14211110)
9 14211201 SLEEVE1 (#14211201)
10 13211500 SPRING (#13211500)
11 14211600 CUP (#14211600)
12 12211700 HALF SECTOR (#12211700)
13 14219401 SPACER (#14219401)
14 14210513 PRIMARY SHAFT USE 28210587 (#14210513)
15 18211050 SHIM 2.0 (#18211050)
15 18211051 SHIM 2.1 (#18211051)
15 18211052 SHIM 2.2 (#18211052)
15 18211054 SHIM 2.4 (#18211054)
16 92258525 BEARING (#92258525) use 976532
17 14212013 GEAR 5TH (#14212013)
18 92296750 ROLLER (#92296750)
19 94321051 SPRING (#94321051)
20 92251030 CAGE (#92251030)
21 14212210 BUSH (#14212210)
22 14231510 SLEEVE (#14231510)
23 14213612 SHAFT (#14213612)
24 14217410 LOCK NUT (#14217410)
25 43083810 ADJUSTING WASHER (#43083810)
26 14215400 WASHER (#14215400)
27 14215110 GEAR 4TH (#14215110)
28 92259017 RACE (#92259017)
29 92251022 CAGE-BUSHING (#92251022)
30 14231012 SLEEVE (#14231012)
31 14232512 SLEEVE (#14232512)
32 14218011 WASHER (#14218011)
33 14214810 GEAR 3RD GEAR (#14214810)
34 14213001 BUSH (#14213001)
35 14214510 GEAR USE 2821 4587 Z=24 (#14214510)
36
37 92295702 BALL (#92295702)
38 14217300 SHIM (#14217300)
39 14215213 GEAR (#14215213)
40 14214210 GEAR 1ST (#14214210)
41
42 14234405 DRUM (#14234405)
43 14235500 WASHER (#14235500)
44 55235000 SHIM 0.6MM (#55235000)
44 55235001 SHIM 0.8MM (#55235001)
44 55235002 SHIM 1.0MM (#55235002)
44 55235003 SHIM 1.2MM (#55235003)
45 14234300 ROD (#14234300)
46 14234600 PIN (#14234600)
47 14232400 ROD (#14232400)
48 14230501 SLIDING FORK (#14230501)
49 14231201 SHIFT FORK (#14231201)
50 28236260 GEAR SELECTOR (#28236260) USE 03236250
51 28238261 SHIFT RETURN SPRING (#28238261)
52 90706219 O RING (#90706219)