1986 1990 V 35 Florida 350 Instruments

Position Part Number Description
1 23760010 HOUSING (#23760010)
2 23761510 #02 Speedometer (#23761510)
3 23768310 ANGLE DRIVE (#23768310)
4 23767210 #04 Tachometer (#23767210)
5 23761910 TACH HSG (#23761910)
6 23762010 SPEEDO HSG NLA 6/18/02 (#23762010)
7 98290520 SCREW (#98290520)
8 23765110 SPACER A (#23765110)
9 23764910 PLATE (#23764910)
10 14768650 BULB SOCKET A (#14768650)
11 93450120 BULB ALL GLASS (#93450120)
12 27760410 SPEEDO CABLE (#27760410)
13 23766510 PLATE (#23766510)
14 27768120 #14 Rev counter transmission (#27768120)
15 29765250 LOWER COVER (#29765250)
16 99210210 SCREW (#99210210)
17 19768680 BULB HOLDER (#19768680)
18 93450140 BULB (93450140) (#93450140) USE 164634
19 23764110 BRACKET A (#23764110)
20 23766911 SPACER (#23766911)
21 98054225 BOLT(#98054225)
22 95004205 WASHER (#95004205)
23 98054320 BOLT (#98054320)
24 95004206 WASHER (#95004206)
25 91551085 RUBBER BLOCK USE 9155 1086 (#91551085)
26 91180607 SPACER (#91180607)
27 92602206 NUT (#92602206) USE STHN6MM
28 28745760 HAZARD SWITCH A (#28745760)
29 35755780 RUBBER BOOT (#35755780)
30 93110060 RUBBER WASHER (#93110060)
31 98054230 BOLT (#98054230)
32 23766910 SPACER A (#23766910)
33 95100118 WASHER (#95100118)