1987 1993 California III Carbureted Engine Drive Shaft


| Position | Part Number | Description |
|---|---|---|
| - | ||
| - | ||
| - | 30057810 | CHAIN TENSIONER (#30057810) |
| - | 30062001 | HALF BEARING 1ST (#30062001) |
| - | ||
| - | ||
| - | 98054440 | BOLT (#98054440) |
| 1 | 18064204 | CRANKSHAFT (#18064204) |
| 2 | 12065400 | CRANK PLUG (#12065400) |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | 93601026 | CRANK RING NUT (#93601026) |
| 7 | 17067050 | FLYWHEEL (#17067050) |
| 8 | ||
| 9 | ||
| 10 | ||
| 12 | 98054420 | BOLT (#98054420) |
| 13 | 30061500 | CON ROD ASSY C (#30061500) |
| 14 | 91112128 | BUSH-CON ROD (#91112128) |
| 15 | ||
| 16 | 30062260 | CON ROD BOLT (#30062260) |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | 27061385 | CIRCLIP (#27061385) |
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | 29053350 | CAMSHAFT (#29053350) |
| 29 | 12054000 | FLANGE (#12054000) |
| 30 | 98054320 | BOLT (#98054320) |
| 31 | ||
| 32 | 13054502 | GEAR (#13054502) |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 38 | 91180915 | BUSHING (#91180915) |
| 39 | 98052435 | BOLT (#98052435) |
| 40 |