1997 2000 California EV (v11 EV Usa) 1100 Electrical System

Position Part Number Description
1 03747100 HARNESS-MAIN C (#03747100)
1 03747130 HARNESS-MAIN D (#03747130)
2 03747200 HARNESS-DASH B (#03747200)
3 30749760 PLATE A (#30749760)
4 98622312 SCREW (#98622312)
5 28576590 CLIP A (#28576590)
6 30922260 CLIP A (#30922260)
7 61013800 SPRING WASHER (#61013800)
8 03748400 BATTERY CBL + (#03748400)
9 19707100 CAP (#19707100)
10 30753160 TAILLAMP HARNESS (#30753160)
11 02747901 GROUND CBL (#02747901)
11 19748400 CABLE (#19748400)
12 30746360 PLATE A (#30746360)
13 98622316 SCREW (#98622316)
14 91551080 GROMMET (#91551080)
15 91180607 SPACER (#91180607)
16 30477101 BRACKET RH (#30477101) USE 304771015
17 30477200 BRACKET LH (#30477200)
18 98622310 ALLEN BOLT (#98622310)
19 95100118 WASHER (#95100118)
20 92630206 NUT (#92630206)
21
22 28742560 FUSE 15A (#28742560) use 290860
23 17750520 TURN SIGNAL FLASHER (#17750520)
24 17751200 FLASHER HOLDER (#17751200)
25 14609650 TIE WRAP (#14609650)
26 03704540 BATTERY B (#03704540)
27
28 28704900 STRAP (#28704900)
29 03705000 BATTERY BRACKET (#03705000)
29 03705540 BATTERY HOLD DOWN (#03705540)
29 30705061 BATTERY CLAMP A (#30705061)
30 12433000 BUFFER-CENTER STAND STOP (#12433000)
31 14461400 GRIP (#14461400)
32 95985351 CARB VENT TUBE (#95985351)
33 31750560 FLASHER A (#31750560)
34 31755660 GROUND CABLE A (#31755660)