1998 1999 Nevada Club 350 Fuel Tank

Position Part Number Description
1 31100283 Fuel tank blank (#31100283)
1 89000207 Fuel tank, black/orange (#89000207)
1 89000208 Fuel tank, black/green (#89000208)
1 89000209 Fuel tank red/black (#89000209)
1 89000210 Fuel tank grey iron/black (#89000210)
2 30917860 DECAL M-G RH A (#30917860)
2 30917960 DECAL M-G LH A (#30917960)
3
4 03103900 GAS TANK CAP (#03103900) USE 887874
5 03101900 GAS CAP FLANGE (#03101900)
6 03103200 SCREW A (#03103200)
7 03103500 SPACER (#03103500)
8 03102400 FLANGE GASKET (#03102400)
9 03102200 GAS CAP SEAT (#03102200)
10 03101600 GAS CAP GASKET (#03101600)
11 03101720 RESTRICTOR 38MM (#03101720)
13 98230830 BOLT (#98230830)
14 95100239 WASHER (#95100239)
15 31103565 SPACER (#31103565)
16 91551131 GROMMET (#91551131)
17 92660801 CAGE NUT (#92660801)
18 00823944050 HOSE (#00823944050)
19 31103081 Fuel level sensor (#31103081)
20 37105305 PETCOCK ELECTRIC SOLINOID VALVE (#37105305)
21 93305017 HOSE CLAMP (#93305017)
22 00823956080 OIL BREATHER HOSE (#00823956080)
23 28157950 BREATHER PIPE CLAMP (#28157950)
24 29106860 FUEL Y-UNION (#29106860)
25 31570681 #25 RH side chromium plated (#31570681)
26 31570781 #26 LH side chromium plated (#31570781)
27 98230626 ALLEN BOLT(#98230626)
28 95004206 WASHER (#95004206)
29 92660601 CAGE NUT (#92660601)
30 98230621 ALLEN BOLT(#98230621)
31 31575365 #24 RH front protect black (#31575365)
32 31575465 #25 LH front protect black (#31575465)
33 98230620 ALLEN BOLT (#98230620)
34 95001206 WASHER (#95001206)