2012 2013 V7 Special Stone 750 Frame Rear Master Cylinder


| Position | Part Number | Description |
|---|---|---|
| 1 | 887910 | Brake lever (#887910) |
| 2 | ||
| 3 | 978969 | SPRING (#978969) |
| 4 | ||
| 5 | 95005310 | WASHER (#95005310) |
| 6 | 92630206 | NUT (#92630206) |
| 7 | 92660021 | Nut (#92660021) |
| 8 | 18257551 | BLOCK (#18257551) |
| 9 | 95005311 | WASHER (#95005311) |
| 10 | 95500221 | Split Pin (#95500221) |
| 11 | 3270300 | #26 Washer 8,4x15 (#3270300) |
| 12 | 92609007 | Bolt (#92609007) |
| 13 | 978970 | POST BRAKE PUMP DRIVING ROD (#978970) |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | 98370625 | ALLEN SCREW (#98370625) USE STAB6X25 |
| 18 | ||
| 19 | 248419 | SPRING PLATE (#248419) |
| 20 | ||
| 21 | 823950050 | TUBE (#823950050) USE 00823950050 |
| 22 | ||
| 23 | ||
| 24 | 887911 | Brake lever pin (#887911) |
| 25 | 1665410 | Brake m.cyl.protection, black (#1665410) USE 01665410 |
| 26 | ||
| 27 | 887952 | Brake lever bush (#887952) |
| 28 |