2016 V7 II Racer 750 E3 ABS Frame Electrical System I


| Position | Part Number | Description |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | 642034 | H.T. COIL (#642034) |
| 4 | 641901 | H.T. COIL (#641901) |
| 5 | ||
| 6 | 080341 | H.T. CABLE (#080341) |
| 7 | 641725 | H.T. TERMINAL (#641725) |
| 8 | 641040 | PROTECTION CAP (#641040) |
| 9 | CM0074D0 | SHEATH (#CM0074D0) |
| 10 | CM0074C9 | SHEATH (#CM0074C9) |
| 11 | ||
| 11 | ||
| 11 | ||
| 12 | 887481 | SPARK PLUG NGK CPR8EB-9 (#887481) |
| 13 | 887948 | RESISTANCE (#887948) |
| 14 | ||
| 15 | 98682212 | Hex Socket Screw (#98682212) |
| 16 | 95008205 | Washer 5.3mm (#95008205) |
| 17 | 90706141 | O RING (#90706141) USE 847180 |
| 18 | ||
| 19 | 49609601 | TIE STRAP (#49609601) |
| 20 | 14609650 | TIE WRAP (#14609650) |
| 21 | ||
| 22 |