2016 V7 II Stone 750 E3 ABS Frame Electrical System II


| Position | Part Number | Description |
|---|---|---|
| 1 | ||
| 2 | 29729461 | OIL TEMP SENSOR (#29729461) |
| 3 | 03163330 | SENSOR HOLDER A (#03163330) |
| 4 | 95008210 | Washer (#95008210) |
| 5 | ||
| 6 | ||
| 6 | 638733 | Yuasa YTX14-BS (#638733) |
| 7 | ||
| 8 | 32517710 | Decal (#32517710) |
| 9 | 32747910 | Ground Lead - Breva (#32747910) |
| 10 | 584211 | FUSE HOLDER TERM.BOARD 6 (#584211) |
| 11 | 883161 | PLATE (#883161) |
| 12 | 98682212 | Hex Socket Screw (#98682212) |
| 13 | 95100059 | WASHER (#95100059) |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | 14609650 | TIE WRAP (#14609650) |
| 19 | 49609601 | TIE STRAP (#49609601) |
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | CM013202 | STOP CABLE/PIPE SPRING (#CM013202) |
| 26 | 894704 | Fairlead (#894704) |
| 27 |