1972 1974 850 Eldorado Carburetor

Position Part Number Description
10
10
11 13937000 PROTECT CAP CABLE BOOT (#13937000)
12 13932800 SCREW NLA (#13932800)
13
14 12937200 CABLE ADJUSTER (#12937200)
15
16 13935000 COVER (#13935000)
17 13937100 SPRING (#13937100)
18 13937500 VALVE SQUARE SLIDE (#13937500)
19 13937700 V5 Needle VHB Carb (#13937700)
20 55938585 NEEDLE CLIP (#55938585)
21 13937900 SCREW (#13937900)
22
23 13937600 SPRING (#13937600)
24 13937800 VALVE CHOKE (#13937800)
25 13933700 CARB BOWL NUT (#13933700)
26 13933900 WASHER (#13933900)
27 13934400 BODY (#13934400)
28 13933400 O RING for Float Bowl (#13933400)
29
30 13933100 FLOAT PIN (13933100) (#13933100)
31 13934800 FLOAT NEEDLE VALVE (#13934800)
32 13935700 MAIN JET (#13935700) USE 1486145
33
34 13935500 ATOMIZER #265 FOR VHB (#13935500)
35 13935900 148645 (#13935900)
36
37 13936100 O RING (#13936100)
38 13936600 SCREW (#13936600)
39 13936700 SPRING (#13936700)
40 13936200 SCREW (#13936200)
41 13936300 SPRING (#13936300)
42 13936800 NUT (#13936800)
43 13938600 SCREW CAN USE 14938600 (#13938600)
44 13938700 CLAMP (13938700) (#13938700)
45
46
47 13934700 FIBER WASHERS (#13934700)
48 13934600 CARB.ADAPTER BLACK PLASTIC (#13934600)
49 43934000 Fuel Filter Screen (43934000) (#43934000)