1979 1983 Sp 1000 Electrical System

Position Part Number Description
1 14756251 SOCKET (#14756251)
2 17743000 FUSE BLOCK (#17743000)
3 98202530 SCREW (#98202530)
4 95000205 WASHER (#95000205)
5 92630105 NUT (#92630105)
6 14743700 HORN (#14743700)
6 14743701 HORN (#14743701)
7 98054425 BOLT (#98054425)
8 95000208 WASHER (#95000208)
9 95000206 WASHER (#95000206)
10 95021108 WASHER (#95021108)
11 92602208 NUT (#92602208)
12 14747155 MAIN WIRE HARNESS (#14747155)
13 14756151 SOCKET (#14756151)
14 14759050 CONNECTION (#14759050)
15 14747255 CABLE HARN (#14747255)
16 14758950 TERMINAL BLOCK (#14758950)
17 14609650 TIE WRAP (#14609650)
18 93400863 SPADE TERMINAL (#93400863)
19 14748155 CABLE ASSY. (#14748155)
20 18759550 CABLE (#18759550)
21 17750661 INDICATOR RH (#17750661)
22 17750662 INDICATOR LH (#17750662)
23 93450129 BULB (#93450129)
24 17751160 CUP (#17751160)
25 14748000 CABLE (#14748000)
26 91180404 SPACER (#91180404)
27 17750761 GASKET RH (#17750761)
28
29 98202440 SCREW (#98202440)
30 95007204 WASHER (#95007204)
31 92601004 NUT (#92601004)
32 17743100 COVER NLA (#17743100)
33 17742550 FUSE 16 AMP (#17742550)
34
35 92602406 ADJ SCREW NUT (#92602406)
36 28750645 T/SIG (#28750645)
38 14753755 T/S LENS (#14753755)
39 49609601 TIE STRAP (#49609601)
40 17436860 PLATE (#17436860)
41 17750520 TURN SIGNAL FLASHER (#17750520)
42 17751200 FLASHER HOLDER (#17751200)
43 17757240 CABLE (#17757240)
44 18720150 CABLES (#18720150)
47 19732500 HORN, HL OR STARTER RELAY (#19732500)
48 98054220 BOLT (#98054220)