2002 2003 Nevada Base club 750 Frame Dashboard

Position Part Number Description
- 03781150 LENS (#03781150)
- 31747284 #02 Instrum.board cable kit (#31747284)
- 31760082 #01 Dashboard complete (#31760082)
- 31760083 #01 Dashboard complete (#31760083)
- 31760084 #01 Dashboard complete (#31760084)
- 31762483 #02 Speedometer (#31762483)
1 31760081 #01 Dashboard complete (#31760081)
2 31761583 #02 Speedometer (#31761583)
3 31762883 Speedometer Reset Knob (#31762883)
4 31760483 Odometer cable (#31760483)
5 28745761 HAZARD SWITCH (#28745761)
6
7 02768600 LAMP HOLDER (#02768600)
8 93450120 BULB ALL GLASS (#93450120)
9 31767283 #09 Electronic revolution counter (#31767283)
10 31766583 #10 Lower cover (#31766583)
11 95008208 WASHER (#95008208)
12 31764083 #12 Dashboard lower support (#31764083)
13 02762301 SPEEDO/TAC RUBBER GASKET (#02762301)
14 31762083 #14 Odometer support (#31762083)
15 31761883 #15 Tachometer support (#31761883)
16 95021206 Washer (#95021206)
17 30735500 IGNITION KEY BLANK (#30735500)
18 31506383 #18 Socket support (#31506383)
19 93222020 RUBBER MOUNT (#93222020) USE 93222023
20 93400012 Lamp Holder End (#93400012)
21 98350310 Screw (#98350310)
22 31747283 #02 Instrum.board cable kit (#31747283)
23 92650136 CLUTCH MOUNT NUT (#92650136)
24 98692318 ALLEN SCREW (#98692318)
25 95008306 WASHER (#95008306)
26 31766283 Dash Lamp Cover (#31766283)
27 93450140 BULB (93450140) (#93450140) USE 164634
28 02768200 GSKT (#02768200)
29 02768400 PROTECTION-DASH (#02768400)
30
31
32 97260415 SECURITY BOLT A (#97260415)