| Position | Part Number | Description |
|---|---|---|
| - | 886098 | TANK BOW-BY (#886098) |
| 1 | 978047 | TANK BOW-BY (#978047) |
| 2 | ||
| 3 | ||
| 4 | 598839 | SCREW (#598839) |
| 5 | 883034 | PIPE (#883034) |
| 6 | 883035 | PIPE (#883035) |
| 7 | 93306017 | HOSE CLAMP (#93306017) |
| 8 | 883036 | Pipe (#883036) |
| 9 | 1161331 | #11 Reduction (#1161331) |
| 10 | 1154230 | #12 Gasket (#1154230) |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | 28576591 | CLIP (#28576591) |

