2011 2013 Stelvio 1200 8v Std NTX Frame Electrical System I


| Position | Part Number | Description |
|---|---|---|
| - | 1722700 | #20 Gasket 0,3mm (#1722700) |
| - | 1722701 | #17 Gasket 0,4mm (#1722701) |
| - | 1722702 | #20 Gasket 0,6mm (#1722702) |
| - | 1722703 | #20 Gasket 0,8mm (#1722703) |
| - | 1722705 | #20 Gasket 1,5mm (#1722705) |
| - | 14609650 | TIE WRAP (#14609650) |
| - | 29722760 | SENSOR GASKET (#29722760) |
| - | 93304360 | FASC FISS TUBO 7.6X380 (#93304360) |
| - | 93304390 | TIE WRAP (#93304390) |
| 1 | 899505 | CABLE HARNESS (#899505) USE 884263 |
| 2 | 897634 | Electronic control unit (#897634) |
| 3 | 978152 | RUBBER (#978152) |
| 4 | ||
| 5 | 98690245 | Screw, Tank Pad (#98690245) |
| 6 | 30716500 | IGNITION COIL (#30716500) |
| 7 | 5716730 | #09 Coil holder (#5716730) |
| 8 | 98682125 | Screw (#98682125) |
| 9 | 95008204 | Washer (#95008204) |
| 10 | 92630104 | NUT (#92630104) |
| 11 | 642233 | Spark cap (#642233) |
| 12 | 639687 | SPARK PLUG CR8EKB (NGK) (#639687) |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | 895481 | Starter relay (#895481) |
| 18 | 29732550 | RELAY (#29732550) |
| 19 | 896715 | Rubber spacer (#896715) |
| 20 | 642221 | Spark plug cap (#642221) |
| 21 | 1721600 | #16 Phase/revolution sensor (#1721600) |
| 22 | 847180 | O-RING (#847180) |
| 23 | 1722704 | #17 Gasket 1mm (#1722704) |
| 24 | 98682212 | Hex Socket Screw (#98682212) |
| 25 | 95008205 | Washer 5.3mm (#95008205) |
| 26 | 29729461 | OIL TEMP SENSOR (#29729461) |
| 27 | 976556 | Support (#976556) |
| 28 | 98683520 | SCREW (#98683520) |
| 29 | 883148 | Plate (#883148) |
| 30 | ||
| 31 | ||
| 32 | 49609601 | TIE STRAP (#49609601) |
| 33 | 95100059 | WASHER (#95100059) |
| 34 | ||
| 35 |